SLA Compliance
Overall Compliance Rate
73.9%
of reports resolved within target
34
Met SLA
12
Missed SLA
46
Total
Compliance Trend
Loading...
Compliance by Issue Type
| Issue Type | Target | Compliance |
|---|---|---|
| Garbage Overflow | 3 days | 0.0% |
| Animal Issue | 3 days | 0.0% |
| Water Sewer | 1 days | 0.0% |
| Water Drainage | 1 days | 0.0% |
| Homelessness | 14 days | 0.0% |
| Tree Issue | 3 days | 0.0% |
| Illegal Dumping | 3 days | 33.3% |
| Debris | 3 days | 100.0% |
| Parking Violation | 3 days | 100.0% |
| Road Blockage | 7 days | 100.0% |
| Bike Lane Issue | 14 days | 100.0% |
| Pothole | 14 days | 100.0% |
| Sidewalk Damage | 30 days | 100.0% |
| Traffic Sign | 14 days | 100.0% |
| Parks Issue | 14 days | 100.0% |
| Bus Stop Issue | 14 days | 100.0% |
| Road Damage | 14 days | 100.0% |
Best Performing
Road Damage
100.0%
Bus Stop Issue
100.0%
Parks Issue
100.0%
Traffic Sign
100.0%
Sidewalk Damage
100.0%
Lowest on-time rate
Garbage Overflow
0.0%
Animal Issue
0.0%
Water Sewer
0.0%
Water Drainage
0.0%
Homelessness
0.0%